Ansi Standard Roller Chain
According to the size, interoperability, and sprocket matching of the ASME / ANSI b29.1 standard, the ASME / ANSI standard roller chain series also meets the strict internal requirements of the diamond chain. From industry to agriculture, our standard series chain design is suitable for various applications and has a longer life than any other manufacturer's chain.
It can be used in all industries, mainly in mining.
CHAIN NO. |
Pitch |
Width |
Roller |
Plate |
Pin |
TransversePitch |
Average Ultimate Strength kgf |
Approx Weight |
|||||||
P |
W |
Dia |
Height |
Thickness |
Dia |
Lengths |
|||||||||
inch |
mm |
mm |
R |
H1 | H2 | T1 | T2 | D | F | G | G1 | C | |||
*25-1 | 1/4" | 6.35 | 3.18 | 3.30 | 5.00 | 5.80 | 0.75 | 0.75 | 2.30 | 3.80 | 4.80 | --- | --- | 450 | 0.14 |
*25-2 | 1/4" | 6.35 | 3.18 | 3.30 | 5.00 | 5.80 | 0.75 | 0.75 | 2.30 | 7.03 | 8.02 | --- | 6.40 | 900 | 0.26 |
*25-3 | 1/4" | 6.35 | 3.18 | 3.30 | 5.00 | 5.80 | 0.75 | 0.75 | 2.30 | 10.20 | 11.20 | --- | 6.40 | 1350 | 0.40 |
*35-1 | 3/8" | 9.525 | 4.76 | 5.08 | 7.60 | 9.00 | 1.20 | 1.20 | 3.59 | 5.80 | 7.00 | 7.60 | --- | 1050 | 0.33 |
*35-2 | 3/8" | 9.525 | 4.76 | 5.08 | 7.60 | 9.00 | 1.20 | 1.20 | 3.59 | 10.80 | 12.00 | 12.70 | 10.10 | 2100 | 0.69 |
*35-3 | 3/8" | 9.525 | 4.76 | 5.08 | 7.60 | 9.00 | 1.20 | 1.20 | 3.59 | 15.90 | 17.10 | 17.40 | 10.10 | 3150 | 1.05 |
41 | 1/2" | 12.70 | 6.35 | 7.77 | 8.50 | 9.70 | 1.20 | 1.20 | 3.58 | 6.60 | 7.95 | 8.50 | --- | 1200 | 0.41 |
40-1 | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 8.20 | 9.35 | 10.00 | --- | 1850 | 0.63 |
40-2 | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 15.30 | 17.00 | 17.60 | 14.40 | 3700 | 1.19 |
40-3 | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 22.65 | 23.80 | 24.55 | 14.40 | 5550 | 1.77 |
50-1 | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 12.60 | --- | 3100 | 1.01 |
50-2 | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 19.20 | 20.70 | 21.10 | 18.10 | 6200 | 2.04 |
50-3 | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 28.30 | 29.65 | 30.20 | 18.10 | 9300 | 3.05 |
60-1 | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 15.40 | --- | 4400 | 1.44 |
60-2 | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 24.00 | 25.50 | 26.90 | 22.80 | 8800 | 3.03 |
60-3 | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 35.35 | 36.95 | 37.65 | 22.80 | 13200 | 4.50 |
80-1 | 1" | 25.40 | 15.88 | 15.88 | 20.40 | 24.00 | 3.10 | 3.10 | 7.94 | 16.10 | 17.75 | 18.80 | --- | 7800 | 2.40 |
80-2 | 1" | 25.40 | 15.88 | 15.88 | 20.40 | 24.00 | 3.10 | 3.10 | 7.94 | 30.60 | 32.20 | 33.60 | 29.30 | 15600 | 5.26 |
80-3 | 1" | 25.40 | 15.88 | 15.88 | 20.40 | 24.00 | 3.10 | 3.10 | 7.94 | 45.30 | 47.00 | 48.00 | 29.30 | 23400 | 7.80 |
100-1 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.80 | 30.10 | 3.90 | 3.90 | 9.52 | 20.10 | --- | 23.10 | --- | 11800 | 3.74 |
100-2 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.80 | 30.10 | 3.90 | 3.90 | 9.52 | 38.00 | --- | 41.00 | 35.80 | 23600 | 7.51 |
100-3 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.80 | 30.10 | 3.90 | 3.90 | 9.52 | 55.90 | --- | 58.90 | 35.80 | 35400 | 11.20 |
120-1 | 1-1/2" | 38.10 | 25.40 | 22.23 | 30.00 | 35.00 | 4.70 | 4.70 | 11.10 | 25.20 | --- | 28.60 | --- | 15500 | 6.18 |
120-2 | 1-1/2" | 38.10 | 25.40 | 22.23 | 30.00 | 35.00 | 4.70 | 4.70 | 11.10 | 47.90 | --- | 51.30 | 45.40 | 31000 | 12.25 |
120-3 | 1-1/2" | 38.10 | 25.40 | 22.23 | 30.00 | 35.00 | 4.70 | 4.70 | 11.10 | 70.60 | --- | 74.00 | 45.40 | 46500 | 18.30 |
140-1 | 1-3/4" | 44.45 | 25.40 | 25.40 | 36.20 | 42.00 | 5.60 | 5.60 | 12.70 | 27.30 | --- | 31.50 | --- | 21500 | 7.49 |
140-2 | 1-3/4" | 44.45 | 25.40 | 25.40 | 36.20 | 42.00 | 5.60 | 5.60 | 12.70 | 51.75 | --- | 55.75 | 48.90 | 43000 | 14.83 |
140-3 | 1-3/4" | 44.45 | 25.40 | 25.40 | 36.20 | 42.00 | 5.60 | 5.60 | 12.70 | 76.20 | --- | 80.40 | 48.90 | 64500 | 22.20 |
160-1 | 2" | 50.80 | 31.75 | 28.58 | 41.40 | 48.00 | 6.40 | 6.40 | 14.28 | 32.55 | --- | 37.25 | --- | 27500 | 10.10 |
160-2 | 2" | 50.80 | 31.75 | 28.58 | 41.40 | 48.00 | 6.40 | 6.40 | 14.28 | 61.80 | --- | 66.50 | 58.50 | 55000 | 20.04 |
160-3 | 2" | 50.80 | 31.75 | 28.58 | 41.40 | 48.00 | 6.40 | 6.40 | 14.28 | 91.05 | --- | 95.75 | 58.50 | 82500 | 30.02 |
180-1 | 2-1/4" | 57.15 | 35.71 | 35.71 | 46.70 | 54.20 | 7.20 | 7.20 | 17.45 | 36.50 | --- | 42.20 | --- | 36000 | 13.40 |
180-2 | 2-1/4" | 57.15 | 35.71 | 35.71 | 46.70 | 54.20 | 7.20 | 7.20 | 17.45 | 69.42 | --- | 75.12 | 65.84 | 72000 | 26.20 |
180-3 | 2-1/4" | 57.15 | 35.71 | 35.71 | 46.70 | 54.20 | 7.20 | 7.20 | 17.45 | 102.34 | --- | 108.04 | 65.84 | 108000 | 38.10 |
200-1 | 2-1/2" | 63.50 | 38.10 | 39.68 | 51.80 | 60.10 | 8.00 | 8.00 | 19.84 | 39.75 | --- | 47.10 | --- | 46000 | 16.5 |
200-2 | 2-1/2" | 63.50 | 38.10 | 39.68 | 51.80 | 60.10 | 8.00 | 8.00 | 19.84 | 75.55 | --- | 82.85 | 71.60 | 92000 | 32.7 |
200-3 | 2-1/2" | 63.50 | 38.10 | 39.68 | 51.80 | 60.10 | 8.00 | 8.00 | 19.84 | 111.35 | --- | 118.65 | 71.60 | 138000 | 49.05 |
240-1 | 3" | 76.20 | 47.63 | 47.60 | 62.40 | 72.20 | 9.50 | 9.50 | 23.80 | 47.70 | --- | 54.80 | --- | 68500 | 24.2 |
240-2 | 3" | 76.20 | 47.63 | 47.60 | 62.40 | 72.20 | 9.50 | 9.50 | 23.80 | 91.60 | --- | 98.70 | 87.80 | 137000 | 47.8 |
240-3 | 3" | 76.20 | 47.63 | 47.60 | 62.40 | 72.20 | 9.50 | 9.50 | 23.80 | 135.50 | --- | 142.60 | 87.80 | 205500 | 71.1 |
*Rollerless chain, R indicates bushing diameter